Size guide

Men

Size Chest width Waist measurement Socket width Inseam length Shoulder + arm length Length
XS 87 75 89 82 78 172
S 93 81 95 84 80 176
M 99 87 101 86 82 180
L 105 93 107 88 84 184
XL 111 99 113 90 86 188
2XL 119 107 121 92 88 192
3XL 127 115 129 94 90 196

Ladies

Size Chest width Below bust Waist measurement Socket width Inseam length Shoulder + arm length Length
XS 82 70 64 90 79 71 164
S 88 75 70 96 80.5 72.5 167
M 94 80 76 102 82 74 170
L 100 85 82 108 83.5 75.5 172
XL 106 90 88 114 85 77 174
XL 114 95 96 122 86.5 78.5 174

Children / Youth

Size - Year Year Chest Hip Lower hip Inside leg Sleeve length Height
74/80 0-1 51 49 51 30 32 80
86/92 1-2 54 51 55 44 43.5 92
98/104 2-4 56 53 59 44 43.5 104
110/116 4-6 58 55 63 51 47.5 116
122/128 6-8 64 58 69 59 51.5 128
134/140 8-10 70 62 75 66 57 140
146/152 10-12 76 65 81 72 62 152
158/164 12-14 82 69 87 77 68 164


A. Bust measurement is taken at the fullest part of the bust. Wear a plain, unpadded bra when measuring. Make sure the tape measure is straight across your back.

B. For bras: Measure the circumference just below the bust. Take the measurement as tight as possible.

C. Waist circumference is measured at the narrowest point.

D. The butt width is measured where the butt is widest.

Garment lengths: Garment length is measured from the shoulder. Skirt length is measured from the top edge of the waistband. Trouser length is measured on the inside of the leg and is stated in the text for each model.